13747804|Matewan Historic District|37.622500|-82.165278|||2022-06-13||85|114702|2569||
18250854|Coal House (Williamson, West Virginia)|37.671944|-82.277778|||2024-11-13||178|20828|1196||
18422976|Mountaineer Hotel|37.673333|-82.278333|||2024-10-17||181|119629|2822||
21332035|Buchanan County Courthouse (Virginia)|37.277778|-82.099167|||2024-10-09||268|50570|596||
25214683|Paintsville City Hall|37.815000|-82.802500|||2024-04-12||355|16965|481||
25647388|Mayo Mansion|37.816389|-82.808333|||2022-11-07||364|64149|3256||
25657278|Mayo Memorial United Methodist Church (Paintsville, Kentucky)|37.815833|-82.807222|||2024-01-11||364|76873|1505||
25708306|Francis M. Stafford House|37.812500|-82.806111|||2024-04-28||366|23973|1740||
25780124|Paintsville Public Library Building|37.815278|-82.806389|||2022-11-07||369|83023|487||
26277548|First United Methodist Church (Paintsville, Kentucky)|37.813611|-82.809167|||2022-11-07||378|34832|878||
26339268|Mine No. 5 Store|37.772778|-82.728056|||2022-11-07||379|73864|462||
26355341|Paintsville Country Club|37.807778|-82.769167|||2024-01-12||379|95897|651||
26375082|David McKenzie Log Cabin|37.882222|-82.912222|||2023-02-07||380|53215|850||
27074045|First United Methodist Church (Prestonburg, Kentucky)|37.665556|-82.773333|||2022-10-15||397|64504|576||
27669858|Samuel May House|37.681389|-82.780556|||2024-11-18||411|50196|2954||
28817651|First Baptist Church (Paintsville, Kentucky)|37.816389|-82.806667|||2024-04-13||443|9616|751||
28817678|Oil Springs Methodist Church|37.810278|-82.943056|||2022-11-07||443|10367|427||
29140523|Odd Fellows Building (Pikeville, Kentucky)|37.480556|-82.518333|||2024-02-21||451|28445|641||
32355808|Hatfield Cemetery (Newtown, West Virginia)|37.633378|-82.091036|||2024-10-17||503|68088|615||
32355912|R. T. Price House|37.676667|-82.301389|||2024-10-17||503|68703|440||
32356188|Elven C. Smith House|37.677500|-82.277500|||2024-10-17||503|69143|475||
41929853|Sunnydale Farm|37.154444|-82.557778|||2020-12-02||642|9463|816||
56458241|Bolen Building|37.334444|-82.982222|||2022-11-14||926|7711|601||
56699950|Whitesburg Historic District|37.117778|-82.825278|||2023-08-10||928|16834|758||
56736519|Jenkins School (Jenkins, Kentucky)|37.172500|-82.632222|||2023-02-01||929|9168|1032||
57017244|Hindman Ben Franklin|37.335556|-82.981667|||2023-06-24||933|37604|641||
57017274|Hindman Historic District|37.335278|-82.981111|||2023-08-07||933|38245|534||
57017733|Hiram and Art Stamper House|37.377222|-82.960278|||2024-08-15||933|39399|446||
57073280|Front Street Historic District (Prestonsburg, Kentucky)|37.666667|-82.775278|||2023-08-06||934|30305|598||
57393764|College Street Historic District (Pikeville, Kentucky)|37.476944|-82.520556|||2023-08-06||939|32630|949||
57393886|Pikeville College Academy Building|37.475833|-82.521667|||2022-12-13||939|33579|502||
60195517|Fitzpatrick-Harmon House|37.668611|-82.772222|||2023-04-17||975|0|583||
39762928|Dickenson County Courthouse|37.150000|-82.456944|||2024-06-25||1065|15949|558||
40221869|Pikeville station|37.478889|-82.520000|||2023-01-05||1079|30298|614||
40783992|Flat Gap High School|37.083300|-82.693500|||2021-03-29||1094|34316|657||
70254768|David Back Log House and Farm|37.166667|-82.968889|||2024-05-17||1118|57627|1527||
